# | Name | 24h Volume | % Market Share by Volume | #Coins/#Pairs | Most Traded Pair |
---|
201 | $588,327.86 | 0.00% | 8/16 | BUSD/USDC... $391.76 | |
202 | $575,653.84 | 0.00% | / | USDT/0XEEE... $56.94K | |
203 | $570,014.98 | 0.00% | 58/108 | KUJI/USDC... $127.60K | |
204 | $567,490.14 | 0.00% | 93/104 | axlUSDC/0X... $148.23K | |
205 | $551,532.53 | 0.00% | 73/78 | 0XFF970A61... $193.64K | |
206 | $546,814.70 | 0.00% | 22/42 | WMATIC/0X7... $619.28K | |
207 | $546,064.35 | 0.00% | 7/7 | 0X76BF5E7D... $168.28K | |
208 | $541,190.76 | 0.00% | 9/16 | 0XA8CE8AEE... $251.68K | |
209 | $540,834.67 | 0.00% | 5/18 | 0X49D36570... $11.73K | |
210 | $538,125.37 | 0.00% | 26/35 | WMT/CARDAN... $299.20K | |
211 | $531,426.56 | 0.00% | 18/33 | 0X6B175474... $118.01K | |
212 | $526,957.97 | 0.00% | / | 0X0B38E83B... $289.94K | |
213 | $517,496.32 | 0.00% | 35/132 | axlUSDC/0X... $110.50K | |
214 | $512,190.49 | 0.00% | 4/8 | 0X06EFDBFF... $114.22K | |
215 | $509,243.37 | 0.00% | / | F6099832F9... $7.52B | |
216 | $495,910.55 | 0.00% | / | 0XC7D67A9C... $78.67K | |
217 | $494,820.04 | 0.00% | / | 0XF1815BD5... $730.66K | |
218 | $490,873.41 | 0.00% | 3/3 | BBTC/0XF4C... $226.82K | |
219 | $489,730.31 | 0.00% | 19/29 | AURORA/0XC... $142.91K | |
220 | $473,151.15 | 0.00% | 13/20 | LRC/ETH... $120.83K | |
221 | $472,428.94 | 0.00% | / | 0XB08D8BEC... $59.45K | |
222 | $455,154.60 | 0.00% | 5/15 | WETH/0XAF8... $46.82K | |
223 | $453,028.43 | 0.00% | 22/25 | HINJ/INJ... $217.51K | |
224 | $441,804.20 | 0.00% | / | 0XE6505F92... $4.47K | |
225 | $427,865.03 | 0.00% | 11/19 | 0X0E09FABB... $121.21K | |
226 | $426,405.47 | 0.00% | / | 0X57FDE0A7... $251.19K | |
227 | $422,131.31 | 0.00% | / | 0X7F27352D... $78.48K | |
228 | $418,321.87 | 0.00% | 47/56 | ALU/0X55D3... $112.71K | |
229 | $415,860.94 | 0.00% | / | 0X7F27352D... $99.12K | |
230 | $399,558.58 | 0.00% | 25/25 | WZRD/BTC... $372.44K | |
231 | $390,999.24 | 0.00% | 2/2 | 0XFC000000... $282.29K | |
232 | $390,188.85 | 0.00% | / | 0XC1B8045A... $50.63K | |
233 | $385,532.96 | 0.00% | / | 0X53000000... $19.43M | |
234 | $383,051.31 | 0.00% | 0/0 | SICX/BNUSD... $120.73K | |
235 | $373,618.29 | 0.00% | / | 0XF1815BD5... $106.95K | |
236 | $371,729.89 | 0.00% | / | 0X3894085E... $52.70K | |
237 | $370,782.98 | 0.00% | 7/10 | 0X06EFDBFF... $255.95K | |
238 | $370,396.97 | 0.00% | / | WS/0X79BBF... $113.24K | |
239 | $361,520.09 | 0.00% | 3/8 | DOT/LDOT... $284.25K | |
240 | $361,157.17 | 0.00% | 4/5 | SOL/EPJFWD... $432.53K | |
241 | $353,672.00 | 0.00% | 3/3 | 0X80B5A32E... $193.76K | |
242 | $349,199.62 | 0.00% | / | 0XD29687C8... $14.04K | |
243 | $339,156.96 | 0.00% | 5/15 | WETH/0X279... $48.79K | |
244 | $322,833.83 | 0.00% | / | 0XB75D0B03... $23.95K | |
245 | $307,852.59 | 0.00% | 8/13 | 0XF665E0E3... $157.55K | |
246 | $306,250.76 | 0.00% | 15/18 | WASTR/0X6A... $94.45K | |
247 | $305,059.53 | 0.00% | / | RNDRIZKT3M... $20.57K | |
248 | $301,974.25 | 0.00% | 7/7 | 0X8E81FCC2... $176.81K | |
249 | $301,127.99 | 0.00% | 8/11 | 0XA7D7079B... $101.96K | |
250 | $297,363.31 | 0.00% | 6/21 | WETH/0X7F5... $41.62K | |
251 | $288,549.05 | 0.00% | 21/26 | axlUSDC/0X... $52.27K | |
252 | $283,226.79 | 0.00% | / | 0X900101D0... $28.96K | |
253 | $279,826.38 | 0.00% | / | 0X3355DF6D... $30.17K | |
254 | $272,636.47 | 0.00% | 8/12 | 0X3355DF6D... $43.84K | |
255 | $264,644.29 | 0.00% | 10/21 | WMATIC/0XC... $40.60K | |
256 | $260,742.24 | 0.00% | 12/25 | 0X4515A453... $44.90K | |
257 | $250,358.27 | 0.00% | / | 0XBE138AD5... $141.29K | |
258 | $237,720.94 | 0.00% | 2/3 | 0X49D3F754... $116.72K | |
259 | $237,619.65 | 0.00% | 25/53 | OSMO/ARCHW... $11.49K | |
260 | $231,111.14 | 0.00% | 28/31 | 0X54B65983... $74.77K | |
261 | $227,034.26 | 0.00% | 0/0 | -/- - | |
262 | $226,107.56 | 0.00% | 17/31 | WCRO/0XC02... $35.94K | |
263 | $220,073.70 | 0.00% | 13/14 | 0X13AD3F11... $426.81K | |
264 | $216,398.15 | 0.00% | 8/8 | 0X48F80608... $13.39K | |
265 | $214,463.02 | 0.00% | 1/2 | ALPH/USDT... $32.53K | |
266 | $214,273.83 | 0.00% | 25/27 | 0X949185D3... $27.22K | |
267 | $197,789.90 | 0.00% | 32/35 | LTC/DFI... $39.18K | |
268 | $188,672.57 | 0.00% | 16/23 | 0XBB06DCA3... $58.36K | |
269 | $186,451.56 | 0.00% | 7/7 | USDC/0XC02... $22.38K | |
270 | $184,683.65 | 0.00% | / | 0X97EEC1C2... $75.3K | |
271 | $184,517.00 | 0.00% | 27/47 | 0X42000000... $4.38K | |
272 | $184,137.32 | 0.00% | / | 0XA70266C8... $15.53K | |
273 | $182,412.13 | 0.00% | 6/6 | USDT/0X80B... $14.00K | |
274 | $181,192.84 | 0.00% | 24/32 | 0X55D39832... $25.99K | |
275 | $178,756.93 | 0.00% | 26/38 | BAKE/0XBB4... $32.55K | |
276 | $178,325.99 | 0.00% | 4/5 | 0X900101D0... $9.97K | |
277 | $178,093.43 | 0.00% | 3/6 | 0X900101D0... $10.88K | |
278 | $177,623.25 | 0.00% | 27/31 | BabyDoge/0... $33.43K | |
279 | $171,460.67 | 0.00% | 5/16 | IZI/0XDEAD... $3.35K | |
280 | $171,380.56 | 0.00% | 10/15 | 0XA2B726B1... $23.41K | |
281 | $169,389.84 | 0.00% | 3/3 | USDC/0XC02... $6.22K | |
282 | $167,672.32 | 0.00% | 5/13 | 0X53C91253... $18.39K | |
283 | $166,548.21 | 0.00% | 10/13 | 0X900101D0... $18.68K | |
284 | $166,036.17 | 0.00% | / | 0X5F795BB5... $28.51K | |
285 | $165,584.80 | 0.00% | / | ALPH/28LGM... $15.51K | |
286 | $164,677.07 | 0.00% | 15/21 | WCRO/0XC21... $24.85K | |
287 | $162,334.55 | 0.00% | 30/37 | HKYX2JVWKD... $285.70K | |
288 | $160,845.19 | 0.00% | 4/7 | 0XF0F161FD... $8.68K | |
289 | $160,190.75 | 0.00% | 4/10 | 0XD988097F... $32.79K | |
290 | $158,975.88 | 0.00% | 14/16 | TRADE/0XC2... $47.89K | |
291 | $158,514.77 | 0.00% | 19/21 | SHX/0XC02A... $108.42K | |
292 | $157,220.39 | 0.00% | 4/14 | 0X1E4A5963... $5.62K | |
293 | $156,464.53 | 0.00% | 6/8 | USDC(WormH... $22.26K | |
294 | $154,676.39 | 0.00% | 56/75 | 0X9C65AB58... $13.92K | |
295 | $153,525.88 | 0.00% | 5/5 | KSM/VKSM... $35.03K | |
296 | $153,150.79 | 0.00% | 11/28 | 0XA25EAF29... $206.27K | |
297 | $145,213.18 | 0.00% | 3/6 | WETH/0XA0B... $53.87K | |
298 | $144,998.36 | 0.00% | 8/11 | 0X7C8DDA80... $9.43K | |
299 | $141,897.34 | 0.00% | 18/18 | ZUSDT/ZIL... $16.41K | |
300 | $134,788.29 | 0.00% | 3/5 | -/- - |
CoinMapAi is your gateway to the Web 3 world, serving as a guide to help you quickly familiarize yourself with and enter the world of cryptocurrency.